Technical Specifications
Battery | 417.6Wh |
Battery Brand | DMEGC 18650 |
Battery Cycle Times | 800 times |
Charging Time | 7 hours |
Operating Temperature | -10º ~ 50º |
Security System | Fildo Security System |
Display | LED with USB charging Port |
Sensor | Torque Sensor |
Max Speed | 19.2MPH (32km/h) |
Gear System | Shimano 7 Speed |
Motor | 350W Brushless Geared Motor |
Power Assisted Range | 68 Miles (110 km) |
Brake System | Hydraulic Brake |
Frame Material | Magnesium Alloy |
Net Weight | 19.8kg (43 LB) |
Maximum Load | 120kg (264.8 LB) |
Input Voltage | 100 ~ 240V |
Crank | 52T |
Tire Size | 20" * 1.95 inch |
Get in Touch
Get in touch to know more details about prices and models: