Technical Specifications
Power Assist System | 3 gear power boost |
Maximum Speed | 45km/h |
Battery | High quality lion battery |
Operating Temperature | -10º ~ 50º |
Frame Material | Aluminium alloy |
Input Voltage | 100~240V |
System Voltage | 48V |
Amps | 20Ah |
Battery Warranty | 1 year |
Electricity-assisted mileage (reference) | 150km |
Display | LED Display |
Drive Type | Rear Drive |
Component Warranty | 1 Year |
Brake Type | Disc Brakes |
Chainset | Steel 52 Tooth |
Gears | Shimano 7 Speed |
Chain | KMC Z7 |
Pedals Included | YES |
Grips | Rubber |
Handlebars | Aluminium alloy |
Pedals | Alloy |
Motor | Brushless Gear Motor |
Rated Power | 750W motor |
Rims | Alloy |
Wheel Size | 20" |
Tyre Size | 20x4.0 inch fat Tire |
Tyres | CST |
Frame Warranty | 1 Year |
Net Weight | 36.2kg |
Gross Weight | 45kg |
Saddle Height | 92cm ~ 118cm |
Size | 180cm * 69cm * 118cm |
Package Size | 153cm * 31.5cm * 87.5cm |
Maximum Load (kg) for riding seat | 200kg (120kg for riding seat, 80kg for rear rack) |
Battery Cycle Times | 800 times |
Get in Touch
Get in touch to know more details about prices and models: